Environmental Accounting
In accordance with Environment Ministry Guidelines, Sony Chemical & Information Devices evaluates environmental investments made throughout the Sony Group and their results through its Environmental Accounting efforts.
For Fiscal Year 2010
| Items | Contents |
|---|---|
| Pollution prevention | A Pollution-control cost, noise and vibration prevention,Reduction of the treatment of wasted acid,Waste Water treatment. |
| Environmental preservation | Reducing greenhouse gas emissions, Energy conservation. |
| Environmental Impact reduction | Water resource measures; disposal, recycling, and weight reduction of waste; other measures to conserve resources, etc. |
| Environmental management system operation | ISO14001 certification expenses, other office operating expenses. |
(Unit: million yen)
| Item | Costs | Ratio |
|---|---|---|
| 53 | 24.1% | |
| 7 | 3.2% | |
| 148 | 67.6% | |
| 11 | 5.1% | |
| Total | 219 | 100% |

