Please select the product name :
- Film-Film Type

| Input device for displays | |
|
|
|

| Type | FF Type |
|---|---|
| Main material | PE type film |
| Thickness | At least 0.4mm |
| Rate for transparency | At least 74.5% |
| Input method | Polyethylene pen or finger |
| FPC | FPC polyimide base, Cu wiring |
| Size | 2 to 5 inches |

Suitable for camcorders (*Photo), digital still cameras and PDAs.
| Item | Film-Film Type |
|---|---|
| Standard voltage applied | Rated 5V (Passing current through a contact between upper and lower boards: less than 1mA) |
| Resistance between terminals | 150Ω to 660Ω |
| Linearity (Input position precision) | Within 3.0% |
| Input method | Polyethylene pen (tip: R0.8) or finger |
| Surface hardness | 2H or higher in pencil scratch hardness test (on the basis of JIS K5400, load: 2.94N) |
| Load upon operation | Not more than 1.96N (central input area) |
| Total light transmittance | At least 74.5% (on the basis of JIS K 7361-1) |
| Haze | Less than 1.5% (on the basis of JIS K7105) |
| Hitting durability (Input area) | Load: 2.45N, Speed: 3 times/s, 50000 hitting strokes, Polyethylene pen (Tip: R0.8) or silicone rubber tip (Tip: R8) |
| Sliding durability (Input area) | Load: 2.45N, Speed: 210 mm/s, 50000 linear sliding motions, Polyethylene pen (Tip: R0.8) or silicone rubber pen (Tip: R8) |
| High-temperature preservation | 70°C , 240h |
| Low-temperature preservation | -30°C , 240h |
| High temperature & high humidity preservation | 60°C , 90% , 240h |
| Heat shock test assurance | 100cycles, 1 cycle: -30°C (30min) → 70°C (30min) |
* Standardized product
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

