Conductive adhesive double coated tapes
Electrically conductive. Effective in reduction of thickness and weight.
Please select the product name :
- AL7620/AL7621

| AL7620/AL7621 | |
| For fixing shielding materials | |
|
|
|

| Product name | AL7620 | AL7621 |
|---|---|---|
| Main component | Conductive acrylic | Conductive acrylic |
| Carrier | Soft aluminum foil 20µm | Soft aluminum foil 20µm |
| Color | Aluminum | Aluminum |
| Adhesive thickness(µm) | About 70 | About 50 |
| Release paper thickness(µm) | About 120 | About 120 |
| Bonding strength(N/20mm) *1 | 12 | 10 |
| St'd size(width & length) | 500mm x 50m | 500mm x 50m |
| Warranty period from manufacturing date | 12 months | 12 months |
*1 180° peeling strength
Ideal for shielding the interior of mobile device housings(e.g.,for computers and cellular phones).
| Resistance(Ω) * thickness direction |
Product name | Voltage |
|---|---|---|
| AL7620 | 2.0 | |
| AL7621 | 0.2 |
2.The shielding effects of each product
| Shielding effects of the products under a magnetic or electric field were measured using a device for measuring electromagnetic wave shielding effect (the KEC method). |
(dB)
| The shielding effects | Product name | Measuring method | Freguency | ||
|---|---|---|---|---|---|
| 30MHz | 100MHz | 300MHz | |||
| AL7620 | Shielding effects under an electric field | 73 | 76 | 73 | |
| Shielding effects under a magnetic field | 52 | 64 | 67 | ||
| AL7621 | Shielding effects under an electric field | 65 | 85 | 85 | |
| Shielding effects under a magnetic field | 36 | 51 | 58 | ||
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

