Double coated tapes for LCD modules
With both light blocking and reflecting effects for fixing of liquid crystal displays or backlight units.
Performance comparison table
| Product name | T7560HB(K) | T7585HB(K) | G7560HBK | G7580HBK |
|---|---|---|---|---|
| Suitable use | For LCD modules | |||
| Main component | Acrylic base | |||
| Carrier | PET | |||
| Color | White side/black side | |||
| Adhesive thickness(µm) | About 60 | About 85 | About 60 | About 85 |
| Release film thickness(µm) | About 50 for white side/about 38 for black side | |||
| Bonding strength(N/20mm) | 7 | 15 | 11 | 15 |
| St'd size(width & length) | 500mm x 100m | |||
