PET carrier type double coated tapes
For applications that need to be dimensionally stable and thin.
Performance comparison table
| Product name | G9050 | G9051 | G9052 | G9953 | G9954 |
|---|---|---|---|---|---|
| Suitable use | For fixing thin parts. | ||||
| Main component | Acrylic base | ||||
| Carrier | 25µm PET | 12µm PET | 25µm PET | ||
| Color | Transparent | ||||
| Adhesive thickness(µm) | About 170 | About 50 | About 85 | About 100 | About 125 |
| Release paper thickness(µm) | About 150 | About 50 | About 150 | About 50 | About 75 |
| Bonding strength(N/20mm) | 15 | 10 | 15 | ||
| St'd size(width & length) | 500mm x 50m | ||||
