|
Double coated tapes | |||||
Performance comparison table |
| Product name | ||||
|---|---|---|---|---|
| Suitable use | For impact force resistance, and fixing of acrylic windows or other parts. | |||
| Main component | Acrylic base | |||
| Carrier | Nonwoven fabric | |||
| Color | Semi transparent | |||
| Adhesive thickness(µm) | About 140 | About 200 | ||
| Release paper thickness(µm) | About 120 | About 120+120 | About 120 | About 120+120 |
| Bonding strength(N/20mm) | 15 | |||
| St'd size (width & length) | 500mm x 50m | |||
| Product name | ||||
|---|---|---|---|---|
| Suitable use | For impact force resistance, and fixing of acrylic windows or other parts. | |||
| Main component | Acrylic base | |||
| Carrier | Nonwoven fabric | |||
| Color | Semi transparent | |||
| Adhesive thickness(µm) | About 140 | About 200 | About 100 | |
| Release paper thickness(µm) | About 120 | About 120+120 | About 120 | About 135 |
| Bonding strength(N/20mm) | 15 | 8 | ||
| St'd size (width & length) | 500mm x 50m | |||

