Impact force resistant type double coated tapes
Double coated tape series produced employing non-solvent manufacturing method suitable for fixing of structural components that need impact force resistance.
Performance comparison table
| Product name | G9100 | G9100W | G9120 | G9120W |
|---|---|---|---|---|
| Suitable use | For impact force resistance, and fixing of acrylic windows or other parts. | |||
| Main component | Acrylic base | |||
| Carrier | Nonwoven fabric | |||
| Color | Semi transparent | |||
| Adhesive thickness(µm) | About 140 | About 200 | ||
| Release paper thickness(µm) | About 120 | About 120+120 | About 120 | About 120+120 |
| Bonding strength(N/20mm) | 15 | |||
| St'd size(width & length) | 500mm x 50m | |||
| Product name | G9200 | G9200W | G9220 | G9400 |
|---|---|---|---|---|
| Suitable use | For impact force resistance, and fixing of acrylic windows or other parts. | |||
| Main component | Acrylic base | |||
| Carrier | Nonwoven fabric | |||
| Color | Semi transparent | |||
| Adhesive thickness(µm) | About 140 | About 200 | About 100 | |
| Release paper thickness(µm) | About 120 | About 120+120 | About 120 | About 135 |
| Bonding strength(N/20mm) | 15 | 8 | ||
| St'd size(width & length) | 500mm x 50m | |||
