Strong adhesive type double coated tapes
Strong adhesive tape series with different-thickness nonwoven fabric carrier produced using non-solvent manufacturing method.
Performance comparison table
| Product name | UT1015BU | UT1140 | UT1430 | UT1440 |
|---|---|---|---|---|
| Suitable use | For strong adhesion. | |||
| Main component | Acrylic base | |||
| Carrier | Nonwoven fabric | |||
| Color | Semi transparent | Semi transparent | ||
| Adhesive thickness(µm) | About 150 | About 400 | About 300 | About 400 |
| Release paper thickness(µm) | About 130 | About 140 | ||
| Bonding strength(N/20mm) | 27 | 30 | 32 | 33 |
| St'd size(width & length) | 480mm x 50m | 500mm x 50m | 480mm x 50m | |
| Product name | UT1615BU | UT1625BU | UT1640BU | UT1670 |
|---|---|---|---|---|
| Suitable use | For strong adhesion. | |||
| Main component | Acrylic base | |||
| Carrier | Nonwoven fabric | |||
| Color | Semi transparent | |||
| Adhesive thickness(µm) | About 150 | About 250 | About 400 | About 700 |
| Release paper thickness(µm) | About 130 | |||
| Bonding strength(N/20mm) | 25 | 28 | 31 | 40 |
| St'd size(width & length) | 480mm x 50m | |||
