Impact force resistant type double coated tapes
Double coated tape series produced employing Green tape ® suitable for fixing of structural components that need impact force resistance.
- G9100/G9100W/G9120
- G9200/G9220

| G9100/G9100W/G9120 | |
| For impact force resistance, and fixing of acrylic windows or other parts | |
|
|
|

| Product name | G9100 | G9100W*2 | G9120 |
|---|---|---|---|
| Main component | Acrylic base | Acrylic base | Acrylic base |
| Carrier | Nonwoven fabric | Nonwoven fabric | Nonwoven fabric |
| Color | Translucent | Translucent | Translucent |
| Adhesive thickness(µm) | About 140 | About 140 | About 200 |
| Release paper thickness(µm) | About 120 | About 120+120 | About 120 |
| Bonding strength(N/20mm) *1 | 15 | 15 | 16 |
| St'd size (width & length) | 500mm x 50m | 500mm x 50m | 500mm x 50m |
| Warranty period from manufacturing date | 12 months | 12 months | 12 months |
UL certificated. UL file No:( UL969 No.MH15431)
*1 180° peeling strength
*2 G9100W: With both side release paper.

Ideal for bonding LCD panels and nameplates used for cellular phones.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Substrate | |||||
|---|---|---|---|---|---|---|---|
| SUS | Acrylic | ABS | PC | UV coated surface | Glass | ||
| G9100 | 14.6 | 11.5 | 11.1 | 11.6 | 7.8 | 14.6 | |
| G9120 | 15.7 | 12.9 | 12.0 | 12.4 | 10.2 | 15.2 | |
2.Reliability of bonding strength under different conditions (180° peeling)
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour and aged under each condition before measurement]
<G9100/G9100W>


<G9120>


| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 25µm PET |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length(mm) | Product name | Measurement temperature | ||
|---|---|---|---|---|
| 40°C | 60°C | 80°C | ||
| G9100 | 0.2 | 0.4 | 0.7 | |
| G9120 | 0.3 | 0.5 | 1.0 | |
Ball No:23 to 26
| Measuring instrument: | DuPont type impact tester |
|---|---|
| Substrate: | ABS plate 50mm x 50mm x 4mm |
| Substrate: | Acrylic plate 15mm x 15mm x 4mm |
| Bonding area: | 15mm x 15mm |
| Measuring condition: | 10°C |
- [Left at RT for one day after adhesion, and then under each condition for 30 minutes before measurement]
- [Dropping 300g weight onto the ABS face from a height of 15cm ]
- [Check where the acrylic plate has been dropped]
| Impact force resistance | Measuring condition | Product name | ||
|---|---|---|---|---|
| G9100 | G9120 | |||
| 10°C (n = 5) |
n1 | Not peeling off | Not peeling off | |
| n2 | Not peeling off | Not peeling off | ||
| n3 | Not peeling off | Not peeling off | ||
| n4 | Not peeling off | Not peeling off | ||
| n5 | Not peeling off | Not peeling off | ||
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

