Impact force resistant type double coated tapes
Double coated tape series produced employing Green tape® suitable for fixing of structural components that need impact force resistance.
- G9100/G9100W/G9120
- G9200/G9220

| G9200/G9220 | |
| For impact force resistance, and fixing of acrylic windows or other parts | |
|
|
|

| Product name | G9200 | G9220 |
|---|---|---|
| Main component | Acrylic base | Acrylic base |
| Carrier | Nonwoven fabric | Nonwoven fabric |
| Color | Translucent | Translucent |
| Adhesive thickness(µm) | About 140 | About 200 |
| Release paper thickness(µm) | About 120 | About 120 |
| Bonding strength (N/20mm) *1 |
15 | 15 |
| St'd size(width & length) | 500mm x 50m | 500mm x 50m |
| Warranty period from manufacturing date | 12 months | 12 months |
*1 180° peeling strength

Ideal for bonding LCD panels and nameplates used for cellular phones.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Substrate | |||||
|---|---|---|---|---|---|---|---|
| SUS | Acrylic | ABS | PC | UV coated surface | Glass | ||
| G9200 | 14.5 | 13.7 | 11.6 | 11.5 | 8.4 | 8.8 | |
| G9220 | 14.9 | 14.1 | 11.8 | 11.6 | 10.2 | 9.7 | |
2.Reliability of bonding strength after adhesion under different conditions (180° peeling)
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour and aged under each test condition before measurement]
<G9200/G9200W>


<G9220>


| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 25µm PET |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length(mm) | Product name | Measurement temperature | ||
|---|---|---|---|---|
| 40°C | 60°C | 80°C | ||
| G9200 | 0.2 | 0.6 | 1.0 | |
| G9220 | 0.4 | 0.8 | 1.4 | |
Ball No:23 to 26
| Measuring instrument: | DuPont type impact tester |
|---|---|
| Substrate(1): | ABS plate 50mm x 50mm x 4mm |
| Substrate(2): | Acrylic plate 15mm x 15mm x 4mm |
| Bonding area: | 15mm x 15mm |
| Test atmosphere: | 10°C |
- [Left at RT for one day after adhesion, and then under each condition for 30 minutes before measurement]
- [Dropping 300g weight onto the ABS face from a height of 15cm]
- [Check where the acrylic plate has been dropped]
| Impact force resistance | Measuring condition | Product name | ||
|---|---|---|---|---|
| G9200 | G9220 | |||
| 10°C (n = 5) |
n1 | Not peeling off | Not peeling off | |
| n2 | Not peeling off | Not peeling off | ||
| n3 | Not peeling off | Not peeling off | ||
| n4 | Not peeling off | Not peeling off | ||
| n5 | Not peeling off | Not peeling off | ||
6.Resistance to corrosion of AL evaporated film
| Substrate: | Acrylic plate with AL evaporated film and UV-coated ABS plate |
|---|---|
| Measuring condition: | 60°C 90% RH |
| Resistance to corrosion of AL evaporated film | Product name | Elapsed time | ||
|---|---|---|---|---|
| 5days | 10days | 20days | ||
| G9200 | No corrosion | No corrosion | No corrosion | |
| G9220 | No corrosion | No corrosion | No corrosion | |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

