- G9000R/G9000RW
- G9500R

| G9500R | |
| For general-purpose and recycling purpose | |
|
|
|

| Product name | G9500R |
|---|---|
| Main component | Acrylic base |
| Carrier | Nonwoven fabric |
| Color | Translucent |
| Adhesive thickness(µm) | About 150 |
| Release paper thickness(µm) | About 150 |
| Bonding strength(N/20mm) *1 | 17 |
| St'd size (width & length) | 1,000mm x 50m |
| Warranty period from manufacturing date | 12 months |
*1 180° peeling strength
Ideal for bonding vibration suppression materials, insulating sheets and rubber foot used for TV sets.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Substrate | ||||||
|---|---|---|---|---|---|---|---|---|
| SUS | ABS | PC | Glass | PC/ABS | SECC | Acrylic | ||
| G9500R | 17.1 | 16.1 | 17.3 | 16.6 | 16.6 | 16.9 | 16.7 | |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length(mm) | Product name | Measurement temperature | |
|---|---|---|---|
| 40°C | 100°C | ||
| G9500R | 0.4 | 0.6 | |
| Substrate(1): | Aluminum plate 0.4mm x 20mm x 180mm |
|---|---|
| Substrate(2): | Polystyrene plate 2mm x 25mm x 200mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 60°C |
- [Left at RT for one day, then lifting height of the edge after the elapsed time is measured]
| Lifting height(mm) | Product name | Elapsed time | ||||
|---|---|---|---|---|---|---|
| 1hour | 3hours | 5hours | 8hours | 24hours | ||
| G9500R | 0 | 0 | 0 | 0 | 0 | |
| Test piece size: | 20mm x 75mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left in each aging condition and then RT for one hour before measurement]
| Removal evaluation (180° peeling strength) |
Product name | Measurement condition | Substrate | ||||
|---|---|---|---|---|---|---|---|
| ABS | PC/ABS | SECC | Aluminum | SUS | |||
| G9500R | 40°C / 7days | Ο | Ο | Ο | Ο | Ο | |
| 40°C / 14days | Ο | Ο | Ο | Ο | Ο | ||
| 70°C / 7days | Ο | Ο | Adhesive residue at edge | Ο | Adhesive residue at edge | ||
| 70°C / 14days | Ο | Ο | Ο | Ο | Adhesive residue at edge | ||
Condition after removal : Ο⇒No adhesive residue
5.Amount of VOC diffusion
<Methods of analysis>
JIS A-1901:Small chamber method
(µg/m3)
| VOC amount of diffusion | Product name | Volatile organic compound | The indoor concentration guideline value * | G9500R |
|---|---|---|---|---|
| G9500R | Formaldehyde | 100 | 2.5 or less | |
| Toluene | 260 | 0.5 or less | ||
| Xylene | 870 | 0.5 or less | ||
| Para-dichlorobenzene | 240 | 0.5 or less | ||
| Ethylbenzene | 3,800 | 0.5 or less | ||
| Styrene | 220 | 0.5 or less | ||
| Chlorpyrifos | 1 | 0.02 or less | ||
| Dibutyl phthalate | 220 | 0.02 or less | ||
| Tetradecane | 330 | 0.5 or less | ||
| Bis-(2-ethylhexyl)phthalate | 120 | 0.02 or less | ||
| Diazinon | 0.29 | 0.02 or less | ||
| Acetaldehyde | 48 | 2.5 or less | ||
| Fenobucarb | 33 | 0.02 or less |
* The indoor concentration guideline value by the Ministry of Health, Labour and Welfare of Japan.
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

