Repulsion resistance type double coated tapes
Ideal for 3D curved surface due to excellent static load resistance.
- G9951W-50/G9951W-80/G9951W-100/G9951W-150
- G9951-200

| G9951W-50/G9951W-80/G9951W-100/G9951W-150 | |
| For fixing interior parts | |
|
|
|

| Product name | G9951W-50 *2 | G9951W-80 *2 |
|---|---|---|
| Main component | Acrylic base | Acrylic base |
| Carrier | About 12µm PET | About 12µm PET |
| Color | Transparent | Transparent |
| Adhesive thickness(µm) | About 50 | About 80 |
| Release film thickness(µm) | Pabout 38+50 | Pabout 38+50 |
| Bonding strength(N/20mm) *1 | 12 | 14 |
| St'd size(width & length) | 500mm x 100m | 500mm x 100m |
| Warranty period from manufacturing date | 12 months | 12 months |
| Product name | G9951W-100 *2 | G9951W-150 *2 |
|---|---|---|
| Main component | Acrylic base | Acrylic base |
| Carrier | About 25µm PET | About 25µm PET |
| Color | Transparent | Transparent |
| Adhesive thickness(µm) | About 100 | About 150 |
| Release film thickness(µm) | About 38+50 | About 38+50 |
| Bonding strength(N/20mm) *1 | 18 | 17 |
| St'd size(width & length) | 500mm x 100m | 500mm x 100m |
| Warranty period from manufacturing date | 12 months | 12 months |
UL certificated. UL file No: (UL969 MH15431)
*1 180° peeling strength
*2 With both side release film

Ideal for bonding plastics, metals, mesh, and cushioning materials used in mobile devices.
1.Bonding strength on various type of substrate (180°, 90° peeling)
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Substrate | |||
|---|---|---|---|---|---|
| SUS | ABS | Acrylic | PC | ||
| G9951W-50 | 11.5 | 12.8 | 11.4 | 12.1 | |
| G9951W-80 | 14.3 | 15.5 | 15.2 | 15.9 | |
| G9951W-100 | 18.0 | 18.4 | 17.5 | 20.9 | |
| G9951W-150 | 17.3 | 18.6 | 18.4 | 20.0* | |
* Jerky failure
(N/20mm)
| 90° peeling strength | Product name | Substrate | |
|---|---|---|---|
| SUS | PC | ||
| G9951W-50 | 10.0 | 11.4 | |
| G9951W-80 | 11.7 | 12.1 | |
| G9951W-100 | 12.6 | 16.8 | |
| G9951W-150 | 14.5 | 19.4 | |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 25µm PET |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length(mm) | Product name | Measurement temperature | |
|---|---|---|---|
| 40°C | 100°C | ||
| G9951W-50 | 0.3 | 0.5 | |
| G9951W-80 | 0.6 | 0.8 | |
| G9951W-100 | 0.6 | 0.8 | |
| G9951W-150 | 0.7 | 1.0 | |
| Substrate(1): | Aluminum plate 0.5mm x 20mm x 150mm |
|---|---|
| Substrate(2): | ABS plate, PS plate 2mm x 25mm x 200mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 50°C |
- [Left at RT for one day, then lifting height of the edge after the elapsed time is measured]
| Lifting height(mm) | Product name | Substrate | |
|---|---|---|---|
| ABS | PS | ||
| G9951W-50 | 0.0 | 0.3 | |
| G9951W-80 | 0.0 | 0.0 | |
| G9951W-100 | 0.0 | 0.0 | |
| G9951W-150 | 0.0 | 0.0 | |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

