PET carrier type double coated tapes
For applications that need to be dimensionally stable and thin.

| G9052 | |
| For fixing thin parts | |
|
|
|

| Product Name | G9953 |
|---|---|
| Main component | Acrylic base |
| Carrier | 25 µm PET |
| Color | Transparent |
| Adhesive thickness(µm) | About 100 |
| Release film thickness(µm) | About 50 |
| Bonding strength(N/20mm) | 15 |
| St'd size(width & length) | 500mm x 50m |
UL certificated. UL file NO.MH15431

For adhesion of cushion materials such as urethane.
| Substrate: | Stainless steel plate(SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 25 µm PET |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Holding Power(mm) | 40°C | 80°C | 100°C |
|---|---|---|---|
| 0.8 | 1.5 | 2.0 |
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peel speed: | 300mm/min |
| Backing material: | 25 µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| Peeling strength | SUS | ABS | PS | PC |
|---|---|---|---|---|
| 14.5 AF | 13.7 AF | 13.5 AF | 17.6 AF |
| Substrate1: | AL PLATE 0.5 mm thick 20mm x 150mm |
|---|---|
| Substrate2: | ABS , PS, Acrylic plate, 2 mm thick 25mm x 200mm |
| Measurement temperature: | 50°C x 24 hrs |
- [Left at RT (23°C±2°C, 65%±5%RH) for one day before measurement]
- [Measurement of lifting height (mm) at ends after 24 hours]
| Curved surface bending lifting height (mm) | ABS | PS | Acrylic |
|---|---|---|---|
| 0.0 | 0.0 | 0.0 |
| Substrate: | ABS, PS |
|---|---|
| Tape width : | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C, 60%±20%RH x One day |
| Weight: | 100 g |
| Backing material: | 25 µm PET |
- [Left at RT for one hour after adhesion before measurement]
- [Measurement of distance peeled (mm)]
| Stable weight peeling (mm) | ABS | PS |
|---|---|---|
| 4.0 | 4.0 |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.
