Double coated tapes for LCD modules
For fixing of liquid crystal displays or backlight units. With both light blocking and reflecting effects.
- S7730HBK/S7750HBK/S7760HBK/S7780HBK
- S7510BB-50/S7510BB-60/S7510BB-85

| S7510BB-50/S7510BB-60/S7510BB-85 | |
| For LCD modules | |
|
|
|

| Product name | S7510BB-50 | S7510BB-60 | S7510BB-85 |
|---|---|---|---|
| Main component | Acrylic base | Acrylic base | Acrylic base |
| Carrier | About 20µm printed PET film | About 20µm printed PET film | About 31µm printed PET film |
| Color | Black | Black | Black |
| Adhesive thickness(µm) | About 50 | About 60 | About 85 |
| Release film thickness(µm) | About 38+38 | About 38+38 | About 38+38 |
| Bonding strength(N/20mm) *1 | 13 | 13 | 16 |
| St'd size(width & length) | 500mm x 100m | 500mm x 100m | 500mm x 100m |
| Warranty period from manufacturing date | 12 months | 12 months | 12 months |
*1 180° peeling strength
Ideal for bonding LCD panels to backlight units.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Substrate | |||
|---|---|---|---|---|---|
| SUS | PC | Glass | HC-TAC film* | ||
| S7510BB-50 | 13 | 12 | 12 | 12 | |
| S7510BB-60 | 13 | 12 | 12 | 12 | |
| S7510BB-85 | 16 | 15 | 15 | 14 | |
* HC-TAC film is processed saponification.
| Substrate: | Stainless steel plate(SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 25µm PET |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length(mm) | Product name | Measurement temperature | |
|---|---|---|---|
| 40°C | 80°C | ||
| S7510BB-50 | 0.2 | 0.3 | |
| S7510BB-60 | 0.2 | 0.3 | |
| S7510BB-85 | 0.3 | 0.5 | |
3.Optical characteristics
| Wavelength: | 550nm |
|---|---|
| Light shielding (transmittance) |
- [Measured with spectrophotometer]
| Optical characteristics | Product name | Transmittance |
|---|---|---|
| S7510BB-50 | 0.1% or less | |
| S7510BB-60 | 0.1% or less | |
| S7510BB-85 | 0.1% or less |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

