Adhesive transfer tapes for FPC
Excellent for reflow process, and high processability.
- G4200D/G4200DW
- T4100/T4100W/T4103
- T4900/T4900W

| T4100/T4100W/T4103 | |
| For general-purpose, and fixing of FPC reinforcement | |
|
|
|

| Product name | T4100 | T4100W *2 | T4103 |
|---|---|---|---|
| Main component | Acrylic base | Acrylic base | Acrylic base |
| Carrier | Non-carrier | Non-carrier | Non-carrier |
| Color | Translucent | Translucent | Translucent |
| Adhesive thickness(µm) | About 50 | About 50 | About 25 |
| Release paper thickness(µm) | About 100 | About100 + 110 | About 100 |
| Bonding strength(N/20mm) *1 | 9 | 9 | 7 |
| St'd size(width & length) | 500mm x 100m | 500mm x 100m | 500mm x 100m |
| Warranty period from manufacturing date | 12 months | 12 months | 12 months |
*1 180° peeling strength to polyimide
*2 T4100W: With both side release paper

Ideal for fixing FPC stiffeners materials.
| Substrate: | Polyimide |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Bonding strength |
|---|---|---|
| G4100 | 9 | |
| G4103 | 7 |
| Substrate: | Polyimide |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm polyimide |
- [Attach adhesive tape to polyimide and reflow without removing release paper before measurement under the following conditions]
(N/20mm)
| 180° peeling strength | Product name | Measuring condition | |
|---|---|---|---|
| Before reflow | After reflow | ||
| T4100 | 9 | 9 | |
| T4103 | 7 | 7 | |

| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 25µm polyimide |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length(mm) | Product name | Measurement temperature | ||||
|---|---|---|---|---|---|---|
| 23°C | 40°C | 60°C | 80°C | 100°C | ||
| T4100 | 0 | 0.1 | 0.3 | 0.5 | 0.6 | |
| T4103 | 0 | 0 | 0.2 | 0.3 | 0.3 | |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

