Strong adhesive type double coated tapes
Strong adhesive tape series with different thickness nonwoven fabric carrier produced using Green tape®.

| UT1140 | |
| For strong adhesion | |
|
|
|

| Product name | UT1140 |
|---|---|
| Main component | Acrylic base |
| Carrier | Nonwoven fabric |
| Color | Translucent |
| Adhesive thickness(µm) | About 400 |
| Release paper thickness (µm) | About 140 |
| Bonding strength(N/20mm) *1 | 30 |
| St'd size(width & length) | 500mm x 50m |
| Warranty period from manufacturing date | 12 months |
*1 90° peeling strength
For adhesion of various types of metal and plastic.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 40µm aluminum foil |
- [Left at RT for one hour before measurement]
(N/20mm)
| 90° peeling strength | Product name | Substrate | ||||
|---|---|---|---|---|---|---|
| SUS | ABS | Acrylic | HiPS | Steel plate | ||
| UT1140 | 30.2 | 31.6 | 25.6 | 29.0 | 29.0 | |
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
(N/20mm)
| 180° peeling strength | Product name | Substrate | ||||
|---|---|---|---|---|---|---|
| SUS | ABS | Acrylic | HiPS | Steel plate | ||
| UT1140 | 22.6 | 24.0 | 22.4 | 20.2 | 21.0 | |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 40µm aluminum foil |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one-hour application of 1-kg load]
| Creep length (mm) | Product name | Measurement temperature | |
|---|---|---|---|
| 40°C | 80°C | ||
| UT1140 | 4.0 | 8.4 | |
4.Curved surface bending on various type of substrate and at different temperature
| Substrate(1): | Aluminum plate 0.5mm x 20mm x 150mm |
|---|---|
| Substrate(2): | ABS plate or PS plate 2mm x 25mm x 200mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 50°C, 80°C |
- [Left at RT for one day before measurement]
- [Measurement of lifting height (mm) at ends at predetermined times]
| Lifting height(mm) | Substrate | Eapsed time | Measurement temperature | |
|---|---|---|---|---|
| 50°C | 80°C | |||
| ABS/AL | 1hour | 0 | 0 | |
| 3hours | 0 | 0 | ||
| 5hours | 0 | 0 | ||
| 8hours | 0 | 0 | ||
| 24hours | 0 | 0 | ||
| PS/AL | 1hour | 0 | 0 | |
| 3hours | 0 | 0 | ||
| 5hours | 0 | 1.0 | ||
| 8hours | 0 | 1.0 | ||
| 24hours | 0 | 1.5 | ||
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

