Strong adhesive type double coated tapes
Strong adhesive tape series with different-thickness nonwoven fabric carrier produced using non-solvent manufacturing method.

| UT1440 | |
| For strong adhesion | |
|
|
|

| Product Name | UT1440 |
|---|---|
| Main component | Acrylic base |
| Carrier | Nonwoven fabric |
| Color | Semi transparent |
| Adhesive thickness(µm) | About 400 |
| Release paper thickness (µm) | About 140 |
| Bonding strength(N/20mm) | 33 |
| St'd size(width & length) | 480mm x 50m |
For adhesion of various types of metal and plastic
| Tape width: | 10mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peel speed: | 300mm/min |
| Backing material: | 40µm Aluminum foil |
- [Left under each condition before measurement]
| 90° peeling strength(N/10mm) | SUS | ABS | Glass |
|---|---|---|---|
| 1 hour at RT | 12.56 | 9.86 | 11.48 |
| 1 day at RT | 16.32 | 10.69 | 13.88 |
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peel speed: | 300mm/min |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | SUS | ABS | Glass |
|---|---|---|---|
| 1 hour at RT | 16.80 | 13.49 | 16.33 |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Weight: | 1-kg |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one-hour application of 1-kg load]
| Measurement temperature | 80°C | 100°C |
|---|---|---|
| Holding Power(mm) | 0.9 | 1.2 |
| Substrate: | Aluminum plate 0.5mm thick 20mm x 150mm ABS 2mm thick 25mm x 200mm |
|---|---|
| Measurement temperature: | 50°C |
- [Left at RT for 24 hours before measurement]
- [Measurement of lifting height (mm) at ends at predetermined times]
| Measurement temperature | 50°C | ||
|---|---|---|---|
| Curved surface bending Lifting height(mm) |
ABS/AL | 1hr | 0 |
| 3hrs | 0 | ||
| 5hrs | 0 | ||
| 8hrs | 0 | ||
| 24hrs | 0 | ||
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.
