Flame retardant type double coated tapes
High flame retardant type adhesive type double coated tapes.

| UT1540 | |
| For flame retardancy. | |
|
|
|

| Product Name | UT1540 |
|---|---|
| Main component | Acrylic base |
| Carrier | Nonwoven fabric |
| Color | White |
| Adhesive thickness(µm) | About 400 |
| Release film thickness (µm) | About 75 |
| Bonding strength(N/20mm) | 27 |
| St'd size(width & length) | 480mm x 50m |
UL certificated. UL file NO. 94VTM-0(NO.E63260)
For adhesion of materials requiring flame retardancy, especially suitable for polycarbonate and glass parts.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peel speed: | 300mm/min |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour before measurement]
(N/20mm)
| Substrate | SUS | Glass | Aluminum | ABS | PS | PC |
|---|---|---|---|---|---|---|
| 90° peeling strength | 26.8 | 21.8 | 15.8 | 22.2 | 16.0 | 16.4 |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour and then at 120°C for 30 minutes before measurement]
- [Creep length after one-hour application of 1-kg load]
| Measurement temperature | 80°C | 120°C | 150°C |
|---|---|---|---|
| Holding Power(mm) | 0.2 | 0.4 | 0.6 |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.
