Strong adhesive type double coated tapes
Strong adhesive tape series with different-thickness nonwoven fabric carrier produced using Green tape®.
- UT1015BU
- UT1140
- UT1430/UT1440
- UT1615BU/UT1620BU/
UT1625BU/UT1640BU - UT1670
- UT2340

| UT1615BU/UT1620BU/UT1625BU/UT1640BU | |
| For strong adhesion | |
|
|
|

| Product name | UT1615BU | UT1620BU |
|---|---|---|
| Main component | Acrylic base | Acrylic base |
| Carrier | Nonwoven fabric | Nonwoven fabric |
| Color | Translucent | Translucent |
| Adhesive thickness(µm) | About 150 | About 200 |
| Release paper thickness (µm) | About 130 | About 130 |
| Bonding strength(N/20mm) *1 | 25 | 26 |
| St'd size(width & length) | 480mm x 50m | 480mm x 50m |
| Warranty period from manufacturing date | 12 months | 12 months |
| Product name | UT1625BU | UT1640BU |
|---|---|---|
| Main component | Acrylic base | Acrylic base |
| Carrier | Nonwoven fabric | Nonwoven fabric |
| Color | Translucent | Translucent |
| Adhesive thickness(µm) | About 250 | About 400 |
| Release paper thickness (µm) | About 130 | About 130 |
| Bonding strength(N/20mm) *1 | 27 | 31 |
| St'd size(width & length) | 480mm x 50m | 450mm x 50m |
| Warranty period from manufacturing date | 12 months | 12 months |
*1 90° peeling strength

Ideal for bonding metals and plastics, fixing the panels and Tape Light.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 40µm aluminum foil |
- [Left at RT for one day before measurement]
(N/20mm)
| 90° peeling strength | Product name | Substrate | ||||||
|---|---|---|---|---|---|---|---|---|
| SUS | Iron | Aluminum | Copper | ABS | PC | Acrylic | ||
| UT1615BU | 25.4 | 23.1 | 11.7 | 21.7 | 11.9 | 9.9 | 10.1 | |
| UT1620BU | 26.1 | 24.8 | 12.7 | 22.7 | 12.1 | 10.3 | 12.6 | |
| UT1625BU | 27.6 | 28.9 | 15.1 | 25.5 | 13.2 | 11.6 | 16.3 | |
| UT1640BU | 30.9 | 32.1 | 17.4 | 28.5 | 16.1 | 13.2 | 19.6 | |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 40µm aluminum foil |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Creep length (mm) | Product name | Measurement temperature | ||
|---|---|---|---|---|
| 80°C | 120°C | 150°C | ||
| UT1615BU | 0.5 | 0.7 | 1.2 | |
| UT1620BU | 0.6 | 0.9 | 1.3 | |
| UT1625BU | 0.9 | 1.2 | 1.6 | |
| UT1640BU | 1.2 | 1.5 | 2.1 | |
3.Reliability of bonding strength after adhesion under different conditions (90° peeling)
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Peeling speed: | 300mm/min |
| Backing material: | 40µm aluminum foil |
- [Left at RT for four hours and aged under each condition before measurement]
(N/20mm)
| 90° peeling strength | Product name | Measurement condition | Leave time | |||
|---|---|---|---|---|---|---|
| Initial | 1week | 2weeks | 4weeks | |||
| UT1615BU | Heat resistance 70°C |
25.4 | 56.2 | 57.9 | 59.4 | |
| Heat & moisture resistance 60°C90%RH |
25.4 | 42.7 | 35.1 | 33.1 | ||
| Water resistance 40°Cwater |
25.4 | 30.4 | 32.6 | 32.0 | ||
| UT1625BU | Heat resistance 70°C |
27.6 | 70.1 | 76.3 | 79.0 | |
| Heat & moisture resistance 60°C90%RH |
27.6 | 56.9 | 43.2 | 34.8 | ||
| Water resistance 40°Cwater |
27.6 | 40.0 | 41.9 | 42.2 | ||

Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

