Strong adhesive type double coated tapes
Strong adhesive tape series with different-thickness nonwoven fabric carrier produced using non-solvent manufacturing method.

| UT1625BU | |
| For strong adhesion. | |
|
|
|

| Product Name | UT1625BU |
|---|---|
| Main component | Acrylic base |
| Carrier | Nonwoven fabric |
| Color | Semi transparent |
| Adhesive thickness(µm) | About 250 |
| Release paper thickness (µm) | About 130 |
| Bonding strength(N/20mm) | 28 |
| St'd size(width & length) | 480mm x 50m |

For applications where adhesion and processability of various types of metal and plastic are required.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peel speed: | 300mm/min |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour before measurement]
(N/20mm)
| Substrate | SUS | Steel | Aluminum | Copper | ABS | PC | Acrylic |
|---|---|---|---|---|---|---|---|
| 90° peeling strength | 27.6 | 28.9 | 15.1 | 25.5 | 13.2 | 11.6 | 16.3 |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Measurement temperature | 80°C | 120°C | 150°C |
|---|---|---|---|
| Creep length(mm) | 0.9 | 1.2 | 1.6 |
3.Reliability of bonding strength after adhesion under different conditions (90° peeling)
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Peel speed: | 300mm/min |
| Backing material: | 40µm Aluminum foil |
- [Measures after 4-hour or more neglect to RT after aging.]
(N/20mm)
| 90° peeling strength | Initial | 1Week | 2Weeks | 4Weeks | |
|---|---|---|---|---|---|
| Heat resistance | 70°C | 27.6 | 70.1 | 76.3 | 79.0 |
| Heat & moisture resistance | 60°C95%RH | 27.6 | 56.9 | 43.2 | 34.8 |
| Water resistance | Under water at 40°C | 27.6 | 40.0 | 41.9 | 42.2 |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.
