Strong adhesive type double coated tapes
Strong adhesive tape series with different-thickness nonwoven fabric carrier produced using non-solvent manufacturing method.

| UT1640BU | |
| For strong adhesion. | |
|
|
|

| Product Name | UT1640BU |
|---|---|
| Main component | Acrylic base |
| Carrier | Nonwoven fabric |
| Color | Semi transparent |
| Adhesive thickness(µm) | About 400 |
| Release paper thickness (µm) | About 130 |
| Bonding strength(N/20mm) | 31 |
| St'd size(width & length) | 480mm x 50m |
For adhesion of various types of metal and plastic.
| Tape width: | 20mm |
|---|---|
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peel speed: | 300mm/min |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour before measurement]
(N/20mm)
| Substrate | SUS | Steel | Aluminum | Copper | ABS | PC | Acrylic |
|---|---|---|---|---|---|---|---|
| 90° peeling strength | 30.9 | 32.1 | 17.4 | 28.5 | 16.1 | 13.2 | 19.6 |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Backing material: | 40µm Aluminum foil |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load]
| Measurement temperature | 80°C | 120°C | 150°C |
|---|---|---|---|
| Holding Power(mm) | 1.2 | 1.5 | 2.1 |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.
