|
Single coated tapes | |||||
Performance comparison table
| Product name | |||
|---|---|---|---|
| Suitable use | Carrier film for FPC | ||
| Main component | Acrylic base | ||
| Carrier | 125 µmPET | ||
| Color | Transparent | Transparent (Release film: Blue) |
Transparent |
| Adhesive thickness(µm) | About 140 | About 130 | About 140 |
| Release film thickness(µm) | About 25 | About 40 | About 25 |
| Bonding strength(N/20mm) | 0.6 | 0.4 | 0.4 |
| St'd size (width & length) | 250mm x 200m | ||
| Product name | |||
|---|---|---|---|
| Suitable use | Carrier film for FPC | ||
| Main component | Acrylic base | ||
| Carrier | 125 µmPET | ||
| Color | Transparent | ||
| Adhesive thickness(µm) | About 130 | About 155 | About 145 |
| Release film thickness(µm) | About 25 | About 38 | About 40 |
| Bonding strength(N/20mm) | 0.21 | Initial 4.59, 0.03 after UV dosing |
0.03 |
| St'd size (width & length) | 250mm x 200m | ||

