FPC manufacturing process tapes
Carrier film for electronic components such as FPC with different peeling strength.
Performance comparison table
| Product name | PET8083F | PET8184M | PET8284 |
|---|---|---|---|
| Suitable use | Carrier film for FPC | ||
| Main component | Acrylic base | ||
| Carrier | About 125µm PET | ||
| Color | Transparent | Transparent (Release film: Blue) |
Transparent |
| Adhesive thickness(µm) | About 142 | About 130 | About 142 |
| Release film thickness(µm) | About 25 | About 40 | About 25 |
| Bonding strength(N/20mm) *1 | 0.7 | 0.4 | 0.5 |
| St'd size(width & length) | 250mm x 200m | ||
| Warranty period from manufacturing date | 12 months | ||
| Product name | PET8285 | PET8485 | PET8420 |
|---|---|---|---|
| Suitable use | Carrier film for FPC | ||
| Main component | Acrylic base | ||
| Carrier | About 125µm PET | ||
| Color | Transparent | ||
| Adhesive thickness(µm) | About 130 | About 145 | About 155 |
| Release film thickness(µm) | About 25 | About 40 | About 38 |
| Bonding strength(N/20mm) *1 | 0.2 | Initial:4.60 After UV irradiation:0.05 | |
| St'd size(width & length) | 250mm x 200m | 250mm x 100m | 250mm x 200m |
| Warranty period from manufacturing date | 12 months | 9 months | 8 months |
*1 180° peeling strength to polyimide

