Metal foil type single coated tapes
Single coated tapes developed for EMI shield and countermeasure against static electricity.
- AL7080
- CU7040

| CU7040 | |
| For shielding | |
|
|
|

| Product name | CU7040 |
|---|---|
| Main component | Acrylic base |
| Carrier | About 35µm electrolysis copper foil |
| Color | Copper color |
| Adhesive thickness(µm) | About 85 |
| Release paper thickness(µm) | About 115 |
| Bonding strength(N/20mm) *1 | 20 |
| St'd size(width & length) | 500mm x 50m |
| Warranty period from manufacturing date | 12 months |
*1 180° peeling strength

Ideal for shielding the interior of computers and cellular phones.
1.Shielding effects and properties
- Shielding effects of the product under a magnetic or electric field were measured using a device for measuring electromagnetic wave shielding effect (the KEC method).
(dB)
| The shielding effects | Product name | Measuring method | Freguency | ||
|---|---|---|---|---|---|
| 30MHz | 100MHz | 300MHz | |||
| CU7040 | Under an electric field | 64 | 87 | 86 | |
| Under a magnetic field | 71 | 68 | 70 | ||
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
| Backing material: | 25µm PET |
- [Left at RT for one hour and then at each temperature for 30 minutes before measurement]

3.Reliability of bonding strength after adhesion under different conditions (180° peeling)
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 70°C |
| Peeling speed: | 300mm/min |
- [Left at the temperature of 70°C. Measure bonding strength after 3 to 7 days heat aging]

| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
- [A test specimen was left at RT for one hour, and a heat cycle test was conducted under the following conditions.
-20°C x 3 hours ⇔ 25°C x 15 min ⇔ 70°C x 3 hours ⇔ 25°C x 15 min
These conditions comprise one cycle. One to three cycles were conducted for each specimen]

Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

