General-purpose single coated tapes
High-performance, general-purpose single coated tapes.
- PET7586-50/PET7586-100
- PET7586B-25/PET7586B-50/PET7586B-100

| PET7586-50/PET7586-100 | |
| For spacers of the interior | |
|
|
|

| Product name | PET7586-50 | PET7586-100 |
|---|---|---|
| Main component | Acrylic base | Acrylic base |
| Carrier | About 50µm PET | About 100µm PET |
| Color | Transparent | Transparent |
| Adhesive thickness(µm) | About 80 | About 130 |
| Release paper thickness(µm) | About 175 | About 175 |
| Bonding strength(N/10mm) *1 | 14 | 15 |
| St'd size(width & length) | 500mm x 200m | 500mm x 200m |
| Warranty period from manufacturing date | 12 months | 12 months |
*1 180° peeling strength
Ideal for spacers, marking and insulating material.
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
- [Left at RT for one hour before measurement]
(N/20mm)
| 180° peeling strength | Product name | Bonding strength |
|---|---|---|
| PET7586-50 | 14.0 | |
| PET7586-100 | 15.0 |
| Substrate: | Stainless steel plate (SUS304) |
|---|---|
| Bonding area: | 25mm x 25mm |
| Bonding condition: | One stroke with 2-kg roller |
| Measuring condition: | 40°C |
- [Left at RT for one hour and then at 40°C for 30 minutes before measurement]
- [Creep length after one hour application of 1-kg load at 40°C]
(N/20mm)
| Creep length (mm) | Product name | Holding power |
|---|---|---|
| PET7586-50 | 0.2 | |
| PET7586-100 | 0.2 |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

