FPC manufacturing process tapes
Carrier film for electronic components such as FPC with different peeling strength.

| PET8470 | |
| Carrier film for FPC | |
|
|
![]() |

| Product Name | PET8470 |
|---|---|
| Main component | Acrylic base |
| Carrier | 125 µmPET |
| Color | Transparent |
| Adhesive thickness(µm) | About 145 |
| Release film thickness(µm) | About 40 |
| Bonding strength(N/20mm) | 0.01 to 0.39 |
| St'd size(width & length) | 250mm x 200m |

Carrier film for FPC or in-process and final packaging
| Substrate: | Polyimide film |
|---|---|
| Tape width: | 20mm |
| Bonding condition: | One stroke with 2 kg roller |
| Peel speed: | 300mm/min |
- [Measures after 1-hour or more neglect to RT,
Measuring condition:23°C±5°C 60%±20%]
Peeling strength(N/20mm) : 0.01 to 0.39
Film aging
(Unit: N/20mm)
| 40°C | 70°C | 40°C 90% | |
|---|---|---|---|
| Initial | 0.04 | 0.04 | 0.04 |
| 3 days | 0.04 | 0.04 | 0.04 |
| 7 days | 0.04 | 0.04 | 0.04 |
| 14 days | 0.04 | 0.03 | 0.04 |
| 30 days | 0.04 | 0.04 | 0.04 |
Aging paste with polyimide
(Unit: N/20mm)
| 40°C | 70°C | 40°C 90% | |
|---|---|---|---|
| Initial | 0.03 | 0.03 | 0.03 |
| 3 days | 0.04 | 0.07 | 0.12 |
| 7 days | 0.05 | 0.08 | 0.14 |
| 14 days | 0.06 | 0.10 | 0.08 |
| 30 days | 0.07 | 0.10 | 0.12 |
Tackiness of aftert film aging
(Unit: N)
| 40°C | 70°C | 40°C 90% | |
|---|---|---|---|
| Initial | 0.06 | 0.06 | 0.06 |
| 3 days | 0.04 | 0.08 | 0.10 |
| 7 days | 0.08 | 0.08 | 0.12 |
| 14 days | 0.04 | 0.06 | 0.09 |
| 30 days | 0.07 | 0.08 | 0.11 |
Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

