Dustproof nets with adhesive
Dustproof net with adhesive for speakers that doesn't hinder sound transmission
Please select the product name :
- SP7600HF

| SP7600HF | |
| Dustproof net for speakers | |
|
|
|

| Product name | SP7600HF |
|---|---|
| Main component | Special resin base |
| Carrier | About 95µm polyester mesh |
| Color | Black |
| Adhesive thickness(µm) | About 170 |
| Release paper thickness(µm) | - |
| Bonding strength(N/20mm) *1 | 11 |
| St'd size(width & length) | 500mm x 100m |
| Warranty period from manufacturing date | 12 months |
*1 180° peeling strength to polystyrene

Ideal for dust-proofing and screening of speaker front panels. *Since adhesive is coated in open structure, fish eyes(lumps of adhesive or unevenness)may appear.
Not recommended for visible parts.
Not recommended for visible parts.
| Substrate: | PC/ABS, PS, PET, PC, PMMA |
|---|---|
| Tape width: | 25mm x 50mm |
| Bonding condition: | Temperature / 90°C to 120°C, Time / 10sec to 20sec, Pressure / 0.26MPa to 0.90MPa |
| Measuring condition: | 23°C±5°C 60%±20%RH |
| Peeling speed: | 300mm/min |
- [Left at RT for one hour before measurement]
Substrate:PC/ABS
(N/20mm)
| Measuring condition | Measuring temperature | ||||
|---|---|---|---|---|---|
| 90°C | 100°C | 110°C | 120°C | ||
| 0.26MPa | 10sec. | 5.98 | 8.24 | 9.03 | 9.22 |
| 15sec. | 7.85 | 9.04 | 9.32 | 9.61 | |
| 20sec. | 9.03 | 9.44 | 9.61 | 11.58 | |
| 0.62MPa | 10sec. | 8.24 | 8.85 | 9.83 | 9.32 |
| 15sec. | 8.87 | 10.03 | 10.12 | 10.59 | |
| 20sec. | 9.24 | 10.22 | 10.32 | 13.93 | |
| 0.90MPa | 10sec. | 8.18 | 10.59 | 10.03 | 11.28 |
| 15sec. | 8.87 | 10.79 | 10.42 | 12.97 | |
| 20sec. | 9.06 | 10.99 | 14.72 | 14.91 | |

Substrate:PS
(N/20mm)
| Measuring condition | Measuring temperature | ||||
|---|---|---|---|---|---|
| 90°C | 100°C | 110°C | 120°C | ||
| 0.26MPa | 10sec. | 5.49 | 7.46 | 9.03 | 12.56 |
| 15sec. | 7.26 | 9.22 | 9.61 | 16.28 | |
| 20sec. | 7.65 | 10.01 | 11.38 | 16.68 | |
| 0.62MPa | 10sec. | 8.04 | 7.65 | 10.01 | 13.24 |
| 15sec. | 9.81 | 9.42 | 10.20 | 16.68 | |
| 20sec. | 10.20 | 9.22 | 11.18 | 18.64 | |
| 0.90MPa | 10sec. | 7.26 | 9.22 | 10.40 | 15.21 |
| 15sec. | 7.65 | 10.01 | 10.79 | 18.64 | |
| 20sec. | 9.61 | 10.99 | 11.28 | 20.60 | |

Substrate:PET
(N/20mm)
| Measuring condition | Measuring temperature | ||||
|---|---|---|---|---|---|
| 90°C | 100°C | 110°C | 120°C | ||
| 0.26MPa | 10sec. | 5.49 | 6.87 | 7.06 | 7.16 |
| 15sec. | 5.69 | 7.46 | 7.26 | 7.36 | |
| 20sec. | 5.89 | 7.85 | 7.26 | 7.81 | |
| 0.62MPa | 10sec. | 5.69 | 7.26 | 7.46 | 7.85 |
| 15sec. | 5.89 | 7.46 | 7.65 | 8.04 | |
| 20sec. | 6.47 | 7.55 | 7.85 | 8.24 | |
| 0.90MPa | 10sec. | 5.89 | 7.26 | 8.24 | 8.04 |
| 15sec. | 6.67 | 7.65 | 6.67 | 8.14 | |
| 20sec. | 8.34 | 7.85 | 8.04 | 8.34 | |

Substrate:PC
(N/20mm)
| Measuring condition | Measuring temperature | ||||
|---|---|---|---|---|---|
| 90°C | 100°C | 110°C | 120°C | ||
| 0.26MPa | 10sec. | 5.98 | 7.87 | 8.87 | 9.06 |
| 15sec. | 7.06 | 8.46 | 9.36 | 9.24 | |
| 20sec. | 7.26 | 8.65 | 9.85 | 9.44 | |
| 0.62MPa | 10sec. | 6.47 | 8.55 | 9.65 | 9.95 |
| 15sec. | 6.87 | 8.85 | 10.04 | 11.24 | |
| 20sec. | 7.06 | 10.04 | 10.83 | 12.22 | |
| 0.90MPa | 10sec. | 7.85 | 9.04 | 10.04 | 11.14 |
| 15sec. | 8.63 | 9.81 | 11.03 | 12.22 | |
| 20sec. | 8.83 | 10.52 | 12.61 | 12.99 | |

Substrate:PMMA
(N/20mm)
| Measuring condition | Measuring temperature | ||||
|---|---|---|---|---|---|
| 90°C | 100°C | 110°C | 120°C | ||
| 0.26MPa | 10sec. | 5.20 | 6.18 | 7.65 | 8.04 |
| 15sec. | 6.08 | 7.26 | 8.24 | 8.44 | |
| 20sec. | 8.04 | 8.83 | 9.03 | 9.03 | |
| 0.62MPa | 10sec. | 7.65 | 8.04 | 8.24 | 8.44 |
| 15sec. | 8.24 | 8.44 | 8.83 | 9.03 | |
| 20sec. | 9.61 | 9.22 | 8.42 | 10.59 | |
| 0.90MPa | 10sec. | 7.85 | 8.63 | 9.03 | 9.03 |
| 15sec. | 8.24 | 9.61 | 9.61 | 9.81 | |
| 20sec. | 9.61 | 10.79 | 10.99 | 10.79 | |

Note on the characteristic data given - Data on the characteristics of the products described in this page based on the results of evaluations carried out by the company. This does not guarantee that the characteristics of the product conform with your usage environment. Before use, review the usage conditions based on evaluation data obtained from the equipment and substrates actually used.

