Silicone-rubber base flame retardant adhesives
Adhesive series for fixing electronic devices with outstanding electrical properties and approval of flame retardant grade (V-0) and UL Standard.
Performance comparison table
| Product name | SC901 | SC950 |
|---|---|---|
| Suitable use | For fixing electronic devices and insulation | |
| Main component | Silicone rubber base | |
| Color | White | Gray |
| Property | Non-liquidity paste | |
| Solid content(%) | 97% or higher | |
| Specific gravity | About 1.7 | About 1.3 |
| Diluent | - | |
| Container | 150g tube, 333ml cartridge | 130g tube, 333ml cartridge |
* UL Certificated. UL file NO.E63260

